GRANT | AMOUNT | LOCATION | NOTES |
---|---|---|---|
Water Supply Reserve Account | $60K | Awarded | Completed; final report published May 2016 |
CWCB Urgent Needs grant | $170K | Awarded | Debris Removal Grant completed; Implementation project is contracted and underway |
CDBG-DR Capacity Building Grant | $294K | Awarded | Underway; Round 2 renewal application submitted in August 2016 for funding through June 2018 |
CDBG-DR Planning: Sediment Transport Study |
$300K | Awarded | Project warded and underway, expected completion in Feb. 2017 |
CDBG-DR Planning: Floodplain Rehabilitation | $153.6K | Awarded | Project warded and underway, expected completion in Feb. 2017 |
CDBG-DR Planning: Wildlife Habitat Study | $98K | Declined | Will pursue through other sources |
DHSEM Infrastructure: Stagecoach Trail Bridge Replacement in Blue Mountain |
$800K | Awarded | Contracting is underway |
CDBG-DR Implementation Round 1 | $299K | Awarded | Projects underway at River Way and Silo at CR 4 |
NRCS-EWP | $4.8M Designated | $3.3M Awarded | 3 of 5 identified projects are funded and underway; Seeking match funds for other 2 projects |
CDBG-DR Planning Round 3 | $244K | Declined | Partnering on project awarded to partner coalitions |
CDBG-DR Implementation Round 2 | $691K | Awarded | Contracting is underway |
CDBG-DR Implementation Round 2 | $691K | Awarded | Contracting is underway |
Sediment Transport Study Presentation
Tetra Tech will present the findings to-date of the Sediment Transport and Geomorphology Study to the board of directors, partners, advisory board and...